|
|
||||||||||||||||||||||||||||||||||||||
BUSINESS
|
||||||||||||||||||||||||||||||||||||||
MAJOR EMPLOYERS |
||
| Company | Name/Type of Business | # of Employees |
| Allparts, Inc. Automotive | Aftermarket | 100 |
| Arrow Industries | Machine Foundation | 130 |
| Dyno Nobel | Chemical Manufacturer | 78 |
| Hercules, Inc. | Chemical Manufacturer | 132 |
| Home Products Industry | Injection Plastic Molding | 130 |
| NE Correctional Center | Prison | 590 |
| Pike County Hospital | Health Care | 180 |
| Stark Brothers Nursery | Fulfillment & Horticulture | 300 |
| Wal-Mart | Retail | 200 |
| Fifth Gear | Fulfillment | 130 |

Contact Us:
Carolyn Wisecarver Pike County Courthouse Bowling Green, MO 63334
Phone: 573-324-2077 | Fax: 573-324-5154 |
Email:
pcda@nemonet.com